1.75mm PLA me ka filament PLA pro no ka paʻi 3D
Nā hiʻohiʻona huahana
Brand | Torwell |
Mea waiwai | PLA uku i hoʻololi ʻia (NatureWorks 4032D / Total-Corbion LX575) |
Anawaena | 1.75mm/2.85mm/3.0mm |
ʻupena paona | 1 Kg/spool;250g/spool;500g/spool;3kg/spool;5kg/spool;10kg/spool |
Kaumaha nui | 1.2Kg/spool |
Hoʻomanawanui | ± 0.03mm |
Ka lōʻihi | 1.75mm(1kg) = 325m |
Kaiapuni Waiho | Maloo a me ka makani |
Hoʻonohonoho hoʻomaloʻo | 55˚C no 6h |
Nā mea kākoʻo | E noi me Torwell HIPS, Torwell PVA |
Apono Hooiaio | CE, MSDS, Reach, FDA, TUV, SGS |
Kūlike me | Makerbot, UP, Felix, Reprap, Ultimaker, End3, Creality3D, Raise3D, Prusa i3, Zortrax, XYZ Printing, Omni3D, Snapmaker, BIQU3D, BCN3D, MK3, AnkerMaker a me nā mea paʻi FDM 3D ʻē aʻe. |
Pūʻolo | 1kg / pahu;8 spools / ctn a i ʻole 10spools / ctn ʻeke plastik i hoʻopaʻa ʻia me nā desiccants |
Nā kala hou aku
Hiki ke kala:
kala kumu | Keʻokeʻo, ʻeleʻele, ʻulaʻula, uliuli, melemele, ʻōmaʻomaʻo, kala, hina, ʻalani, gula |
kala ʻē aʻe | Loaʻa ke kala i hoʻopilikino ʻia |
Hōʻike Hoʻohālike
Palapala
ROHS;REACH;SGS;MSDS;
Pūʻolo
1kg ʻōwili PLA+ filament me ka desiccant i loko o ka pahu pahu pahu ʻO kēlā me kēia spool i loko o ka pahu pākahi (Pahu Torwell, Pahu Neutral, a i ʻole pahu hoʻopilikino hiki ke loaʻa) 8 pahu no kēlā me kēia pahu (ka nui pahu 44x44x19cm)
Hale Hana Hana
Nā ala hoʻouna
No ka laʻana, hoʻokolokolo a kauoha wikiwiki paha, e hoʻohana ʻia ka hoʻouna ʻana a i ʻole ka ea.ʻOiai no ke kauoha nui, hoʻouna maʻamau ma ke kai.E paipai mākou iā ʻoe i ke ala kūpono loa e pili ana i kāu nui a me ka manawa hoʻouna.
Contact with us via email info@torwell3d.com or whatsapp +13798511527.
E pane mākou iā ʻoe i loko o 12 mau hola.
ʻO ka mānoanoa | 1.23 g/cm3 |
ʻIkepili Kahe Kahe (g/10min) | 5(190℃/2.16kg) |
Wela Hoʻokaʻawale Temp | 53 ℃, 0.45MPa |
Ikaika U'i | 65 MPa |
Elongation ma ka Haka | 20% |
Ikaika Flexural | 75 MPa |
Modulus Flexural | 1965 MPa |
IZOD Ka ikaika o ka hopena | 9kJ/㎡ |
Ka lōʻihi | 4/10 |
Hiki ke paʻi | 9/10 |
Ka Mahana Extruder (℃) | 200 – 230 ℃Manaʻo ʻia 215 ℃ |
Mehana moe(℃) | 45 – 60°C |
Ka nui nozzle | ≥0.4mm |
Ka Mamakini Pehi | Ma 100% |
Ka māmā paʻi | 40 – 100mm/s |
Moena Pumehana | Koho |
Manaʻo ʻia nā ʻaoʻao kūkulu | Ke aniani me ke kāpili, Pepa masking, Blue Tape, BuilTak, PEI |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou